THE TOP 100 FEMALE SOLO VOCAL HIT-MAKERS OF ALL TIME

The most successful female solo vocal artists on the Australian Singles charts since 1950.

1. MADONNA (HP: #1, WEEKS IN TOP 100: 813)
2. P!NK (HP: #1, WEEKS: 649)
3. RIHANNA (HP: #1, WEEKS: 487)
4. KYLIE MINOGUE (HP: #1, WEEKS: 608)
5. TAYLOR SWIFT (HP: #1, WEEKS: 462)
6. MARIAH CAREY (HP: #1, WEEKS: 635)
7. OLIVIA NEWTON-JOHN (HP: #1, WEEKS: 454)
8. KATY PERRY (HP: #1, WEEKS: 376)
9. BRITNEY SPEARS (HP: #1, WEEKS: 440)
10. LADY GAGA (HP: #1, WEEKS: 445)
11. DELTA GOODREM (HP: #1, WEEKS: 299)
12. BEYONCÉ (HP: #1, WEEKS: 375)
13. ARIANA GRANDE (HP: #1, WEEKS: 308)
14. PETULA CLARK (HP: #1, WEEKS: 351)
15. DUA LIPA (HP: #1, WEEKS: 292)
16. DORIS DAY (HP: #1, WEEKS: 248)
17. JENNIFER LOPEZ (HP: #1, WEEKS: 319)
18. JANET JACKSON (HP: #1, WEEKS: 446)
19. WHITNEY HOUSTON (HP: #1, WEEKS: 380)
20. CONNIE FRANCIS (HP: #1, WEEKS: 373)
21. CHRISTINA AGUILERA (HP: #1, WEEKS: 301)
22. ADELE (HP: #1, WEEKS: 250)
23. CHER (HP: #1, WEEKS: 296)
24. SUZI QUATRO (HP: #1, WEEKS: 252)
25. ROSEMARY CLOONEY (HP: #1, WEEKS: 174)
26. CÉLINE DION (HP: #1, WEEKS: 358)
27. TONES AND I (HP: #1, WEEKS: 185)
28. PATTI PAGE (HP: #1, WEEKS: 256)
29. JO STAFFORD (HP: #1, WEEKS: 212)
30. MILEY CYRUS (HP: #2, WEEKS: 290)
31. AVRIL LAVIGNE (HP: #1, WEEKS: 215)
32. BILLIE EILISH (HP: #1, WEEKS: 240)
33. TERESA BREWER (HP: #1, WEEKS: 237)
34. SHAKIRA (HP: #1, WEEKS: 207)
35. JESSICA MAUBOY (2008 – HP: #1, WEEKS: 287)
36. DONNA SUMMER (HP: #1, WEEKS: 271)
37. KELLY CLARKSON (HP: #1, WEEKS: 280)
38. SHANIA TWAIN (HP: #1, WEEKS: 201)
39. FERGIE (HP: #1, WEEKS: 129)
40. DIANA ROSS (HP: #1, WEEKS: 269)
41. KESHA (HP: #1, WEEKS: 159)
42. NELLY FURTADO (HP: #2, WEEKS: 157)
43. MEGHAN TRAINOR (HP: #1, WEEKS: 131)
44. BARBRA STREISAND (HP: #1, WEEKS: 292)
45. SIA (HP: #2, WEEKS: 268)
46. GWEN STEFANI (HP: #1, WEEKS: 134)
47. TINA TURNER (HP: #1, WEEKS: 249)
48. KIM WILDE (HP: #1, WEEKS: 182)
49. KATE BUSH (HP: #1, WEEKS: 180)
50. HELEN REDDY (HP: #1, WEEKS: 160)
51. NANCY SINATRA (HP: #1, WEEKS: 159)
52. OLIVIA RODRIGO (HP: #1, WEEKS: 95)
53. CYNDI LAUPER (HP: #1, WEEKS: 166)
54. TINA ARENA (HP: #2, WEEKS: 248)
55. VANESSA AMOROSI (HP: #1, WEEKS: 199)
56. MARCIA HINES (HP: #2, WEEKS: 234)
57. CARLY SIMON (HP: #1, WEEKS: 189)
58. JESSIE J (HP: #2, WEEKS: 155)
59. ANASTACIA (HP: #1, WEEKS: 128)
60. NICKI MINAJ (HP: #1, WEEKS: 185)
61. BETTE MIDLER (HP: #1, WEEKS: 210)
62. MARY HOPKIN (HP: #2, WEEKS: 101)
63. JESSICA SIMPSON (HP: #2, WEEKS: 146)
64. DIONNE WARWICK (HP: #1, WEEKS: 264)
65. DOJA CAT (HP: #2, WEEKS: 151)
66. BELINDA CARLISLE (HP: #2, WEEKS: 165)
67. PAT BENATAR (HP: #1, WEEKS: 194)
68. BRENDA LEE (HP: #4, WEEKS: 246)
69. LAURA BRANIGAN (HP: #1, WEEKS: 121)
70. TONI BRAXTON (HP: #2, WEEKS: 140)
71. DUSTY SPRINGFIELD (HP: #2, WEEKS: 165)
72. ALANIS MORISSETTE (HP: #3, WEEKS: 150)
73. SELENA GOMEZ (HP: #2, WEEKS: 282) *includes Selena Gomez & the Scene
74. CAMILA CABELLO (HP: #1, WEEKS: 202)
75. KAY STARR (HP: #1, WEEKS: 131)
76. SANDIE SHAW (HP: #2, WEEKS: 180)
77. MISSY HIGGINS (HP: #1, WEEKS: 160)
78. SHIRLEY BASSEY (HP: #1, WEEKS: 172)
79. LINDA RONSTADT (HP: #2, WEEKS: 190)
80. ROBERTA FLACK (HP: #1, WEEKS: 124)
81. PAULA ABDUL (HP: #1, WEEKS: 145)
82. LeANN RIMES (1996 – HP: #1, WEEKS: 162)
83. IRENE CARA (HP: #1, WEEKS: 98)
84. JEWEL (HP: #3, WEEKS: 177)
85. TAYLOR DAYNE (HP: #2, WEEKS: 121)
86. BONNIE TYLER (HP: #1, WEEKS: 100)
87. LORDE (HP: #2, WEEKS: 155)
88. MARTIKA (HP: #1, WEEKS: 75)
89. SHEENA EASTON (HP: #1, WEEKS: 136)
90. DANNII MINOGUE (HP: #4, WEEKS: 207)
91. KATE CEBERANO (HP: #2, WEEKS: 178)
92. JENNY MORRIS (HP: #2, WEEKS: 164)
93. COLLEEN HEWETT (HP: #1, WEEKS: 147)
94. ALICIA KEYS (HP: #3, WEEKS: 183)
95. JUDY STONE (HP: #3, WEEKS: 184)
96. HILARY DUFF (HP: #8, WEEKS: 177)
97. LILY ALLEN (HP: #3, WEEKS: 114)
98. ARETHA FRANKLIN (HP: #1, WEEKS: 197)
99. ELLIE GOULDING (HP: #1, WEEKS: 187)
100. PEGGY LEE (HP: #2, WEEKS: 123)

Leave a comment