THE TOP 67 BIGGEST MADONNA SINGLES IN AUSTRALIA

1. LIKE A VIRGIN (1984 – HP: #1, WEEKS IN THE TOP 100: 26)
2. ANGEL / INTO THE GROOVE (1985 – HP: #1, WEEKS: 27)
3. PAPA DON’T PREACH (1986 – HP: #1, WEEKS: 18)
4. LIKE A PRAYER (1989 – HP: #1, WEEKS: 28)
5. 4 MINUTES (with Justin Timberlake) (2008 – HP: #1, WEEKS: 34)
6. VOGUE / KEPP IT TOGETHER (1990 – HP: #1, WEEKS: 26)
7. MUSIC (2000 – HP: #1, WEEKS: 23)
8. CRAZY FOR YOU (1985 – HP: #1, WEEKS: 23)
9. HUNG UP (2005 – HP: #1, WEEKS: 28)
10. ME AGAINST THE MUSIC (with Britney Spears) (2003 – HP: #1, WEEKS: 19)
11. EXPRESS YOURSELF (1989 – HP: #5, WEEKS: 22)
12. JUSTIFY MY LOVE (1990 – HP: #4, WEEKS: 16)
13. RAIN (1993 – HP: #5, WEEKS: 25)
14. FROZEN (1998 – HP: #5, WEEKS: 23)
15. TRUE BLUE (1986 – HP: #5, WEEKS: 19)
16. BEAUTIFUL STRANGER (1999 – HP: #5, WEEKS: 21)
17. DON’T TELL ME (2000 – HP: #7, WEEKS: 23)
18. HOLIDAY (1984 – HP: #4, WEEKS: 22)
19. AMERICAN PIE (2000 – HP: #1, WEEKS: 17)
20. SECRET (1994 – HP: #5, WEEKS: 18)
21. HANKY PANKY (1990 – HP: #6, WEEKS: 18)
22. CAUSING A COMMOTION (1987 – HP: #7, WEEKS: 19)
23. MATERIAL GIRL (1985 – HP: #4, WEEKS: 16)
24. CHERISH (1989 – HP: #4, WEEKS: 21)
25. I’LL REMEMBER (1994 – HP: #7, WEEKS: 17)
26. WHO’S THAT GIRL? (1987 – HP: #7, WEEKS: 15)
27. DON’T CRY FOR ME ARGENTINA (1997 – HP: #9, WEEKS: 20)
28. LIVE TO TELL (1986 – HP: #7, WEEKS: 16)
29. LA ISLA BONITA (1987 – HP: #6, WEEKS: 18)
30. RAY OF LIGHT (1998 – HP: #6, WEEKS: 19)
31. BURNING UP (1983 – HP: #13, WEEKS: 25)
32. THIS USED TO BE MY PLAYGROUND (1992 – HP: #9, WEEKS: 17)
33. YOU’LL SEE (1995 – HP: #9, WEEKS: 17)
34. TAKE A BOW (1994 – HP: #15, WEEKS: 23)
35. EROTICA (1992 – HP: #4, WEEKS: 17)
36. DIE ANOTHER DAY (2002 – HP: #5, WEEKS: 19)
37. DEEPER AND DEEPER (1992 – HP: #11, WEEKS: 15)
38. SORRY (2006 – HP: #4, WEEKS: 19)
39. BORDERLINE (1984 – HP: #12, WEEKS: 19)
40. DRESS YOU UP (1985 – HP: #5, WEEKS: 14)
41. BEDTIME STORY (1995 – HP: #5, WEEKS: 12)
42. YOU MUST LOVE ME (1996 – HP: #11, WEEKS: 18)
43. WHAT IT FEELS LIKE FOR A GIRL (2001 – HP: #6, WEEKS: 19)
44. BYE BYE BABY (1993 – HP: #15, WEEKS: 13)
45. GAMBLER (1985 – HP: #10, WEEKS: 11)
46. HUMAN NATURE (1995 – HP: #17, WEEKS: 15)
47. AMERICAN LIFE (2003 – HP: #7, WEEKS: 11)
48. OPEN YOUR HEART (1986 – HP: #16, WEEKS: 13)
49. GET TOGETHER (2006 – HP: #13, WEEKS: 14)
50. RESCUE ME (1991 – HP: #15, WEEKS: 12)
51. LOVE PROFUSION (2003 – HP: #25, WEEKS: 15)
52. NOTHING REALLY MATTERS (1999 – HP: #15, WEEKS: 13)
53. GIVE IT 2 ME (2008 – HP: #23, WEEKS: 10)
54. BAD GIRL (1993 – HP: #32, WEEKS: 13)
55. LUCKY STAR (1984 – HP: #36, WEEKS: 11)
56. LOVE DON’T LIVE HERE ANYMORE (1996 – HP: #27, WEEKS: 9)
57. JUMP (2006 – HP: #29, WEEKS: 13)
58. ONE MORE CHANCE (1996 – HP: #35, WEEKS: 9)
59. DROWNED WORLD/SUBSTITUTE FOR LOVE (1998 – HP: #16, WEEKS: 8)
60. HOLLYWOOD (2003 – HP: #16, WEEKS: 8)
61. THE POWER OF GOODBYE (1998 – HP: #33, WEEKS: 11)
62. GIVE ME ALL YOUR LUVIN’ (featuring Nicki Minaj & M.I.A) (2012 – HP: #25, WEEKS: 5)
63. OH FATHER (1989 – HP: #57, WEEKS: 9)
64. FEVER (1993 – HP: #51, WEEKS: 7)
65. DEAR JESSIE (1990 – HP: #51, WEEKS: 6)
66. CELEBRATION (2009 – HP: #40, WEEKS: 7)
67. GIRL GONE WILD (2012 – HP: #93, WEEKS: 1)

Leave a comment